| [?] | - | AB | NE1/4 10-34-22w4 | Cretaceous Upper | Edmonton Group | plants-Vitis | | , |
| [?] | - | AB | 54deg 16km N 1.6 km E of BC border | Cretaceous Lower | Gething | Sphenopteris | | , |
| [?] | - | AB | | Cretaceous Upper | Judith River | Nodosaur --Edmontonia, Panoplosaurus, Ankylosaur -- Euoplocephalus | | , |
| [?] | - | AB | Alberta in | Cretaceous Upper | Oldman | Albertosaurus, Corythosaurus, Edmontosaurus, Saurolophus, Monoclonius | | , |
| [?] | - | AB | SW1/4 1-13-28w4 | Tertiary | Willow Creek | plants-Androvettia | | , |
| [?] | - | AB | Hillspring Oyster Quarry | | | Oysters | | , |
| Athabasca River | - | AB | from Muskeg Creek S1T66R23W4 | Cretaceous Upper | La Biche | fish remains | The Athabasca River flows through Athabasca, Wood Buffalo, and Banff Counties | , |
| Athabasca River | - | AB | se1/4 s19t80r17w4 in sand and shale nodules | Cretaceous | Pelican | fish remains | The Athabasca River flows through Athabasca, Wood Buffalo, and Banff Counties | , |
| Athabasca River | - | AB | Opposite Tar Is at km 35.6 | Devonian Middle-Upper | Waterways | brachiopods - Athyris | The Athabasca River flows through Athabasca, Wood Buffalo, and Banff Counties | , |
| Athabasca River | - | AB | at km 101.6 | Devonian Middle-Upper | Waterways | brachiopods - Cyrtina | The Athabasca River flows through Athabasca, Wood Buffalo, and Banff Counties | , |
| Athabasca River | - | AB | in West Bank at km 57.5 | Devonian Middle-Upper | Waterways | brachiopods - Eleutherokomma | | , |
| Athabasca River | - | AB | at km 91.5 | Devonian Middle-Upper | Waterways | brachiopods - Pugnoides | The Athabasca River flows through Athabasca, Wood Buffalo, and Banff Counties | , |
| Athabasca River | - | AB | in East Bank at km 43 | Devonian Middle-Upper | Waterways | brachiopods - Stropheodonta | The Athabasca River flows through Athabasca, Wood Buffalo, and Banff Counties | , |
| Baker's Creek[?] | - | AB | | Cretaceous Lower | Crowsnest | plants-Celastrophyllum | Couldn't
identify Baker('s) Creek--May be associated with Baker Lake which seems
to be on Wood Buffalo-Vermillion River Counties boundary 9-47-2-w4,
5-86-1-w4 | , |
| Berry Creek | - | AB | in various locations 90-150 meters above base of Bearpaw Formation 30-5-w4, 11-27-12w4, 20-29-11w4, sw1/4, 20-21-11w4 | Cretaceous | Bearpaw Shale | ammonites | | , |
| Berry Creek | - | AB | 3.2 km SW of mouth of Creek | Cretaceous | Belly River Group | Vertebrates-Macrophalangia | | , |
| Berry Creek | - | AB | Near Red Deer River | Cretaceous | Belly River Group | vertebrates-Stegoceras | | , |
| Berry Creek | - | AB | Red Deer River at and below mouth of Berry Creek | Cretaceous | Oldman | Champsosaurus;Dinosaurs teeth and small bones,Stenonychosaurus;Turtles-Plesiobaena | | , |
| Bosche Range | - | AB | 1.6 km S of Moosehorn Lakes 150 meters below top of range | Devonian Upper | Southesk | coral - Ptycophyllum(?) | | , |
| Boule Range | - | AB | 3.2 km NW of Mt Kephala | Devonian Upper | Southesk | coral - Syringopora. | | , |
| Brazeau Range | - | AB | in N Saskatchewan River Gap | Devonian Upper | Perdrix | Fish -Bothriolepis | | , |
| Brule Coalfield | - | AB | | Cretaceous Lower | Blairmore | plants - Sphenopteris | | , |
| Brule Coalfield | - | AB | | Cretaceous | Luscar | plants -Sphenopteris | | , |
| Brule Lake | - | AB | N side of Athabasca River on E slope of Bullrush Mtn | Devonian Upper | | fish - Helodus | | , |
| Bullmoose Mtn | - | AB | | Cretaceous Lower | Commotion | Fossil plants | | , |
| Burn's Coal Mine | - | AB | 800 meters E | Jurassic | Fernie | Pelecypods -- Oxytoma | | , |
| Burnt Timber Creek | - | AB | on South Branch | Cretaceous | Blackstone | Typical locality Coleman, AB, at Ma Butte --Cretaceous -- Blackstone? -- Typical Locality | | , |
| Burnt Timber Creek | - | AB | 4.8 km west of juncture of North and South branches on North Branch | Cretaceous Upper | Brazeau | plants - Dombeyopsis | | , |
| Burnt Timber Creek | - | AB | on South Fork | Cretaceous | Cardium | Type
Locality. Wapiabi Formation -- Cretaceous shales and siltstones with
some concretions. It overlies the Cardium formations and underlies the
Brazeau Formation. Fossils consist of Pelecypods, and cephalopods --
Baculites, ammonites | | , |
| Burnt Timber Creek | - | AB | 5-8-31-8w5 | Paleocene | Paskapoo | plants - Cladophlebis, Onoclea, Cyrtomerites[?), Elatocladus, Platanus, Celastrinites, Hicoria | No citations for 'Cyrtomerites' | , |
| Burnt Timber Creek | - | AB | on South Fork | Cretaceous | Wapiabi | Type Locality. | | , |
| Cairn Pass | - | AB | | Jurassic | Fernie | Warrenoceras, Torricellites, Gobbanites | | , |
| Canyon Creek (Moose Mtn area) | - | AB | | Jurassic | Fernie | Ammonites - Harpoceras | There are several Canyon Creeks in Alberta | , |
| Cardinal Mtn | - | AB | on NE spur | Devonian Upper | Mt Hawk | corals - Phillipsastraea | | , |
| Cardston | - | AB | W from Hwy 5 at Hillspring turnoff 1.6 km N of town. Cross Belly River turn right and go 400 meters to trail to River | Cretaceous Upper | Bearpaw Shale|St Mary River | Oysters | | , |
| Cascade Mtn | - | AB | West Slope | Jurassic | Fernie | Lower Sinemurian ammonites - Arnioceras | | , |
| Cascade River | - | AB | Type Locality at E side of bridge at Banff-Lake Minnewanka Road | Jurassic | Fernie | ? | This is NOT the type locality of the Fernie Group--The type locality is in the Fernie area in SE British Columbia-HA | , |
| Cirrus Mtn | - | AB | within Banff Park | Ordovician | Beaverfoot|Brisco | Brachiopods - Dinorthis, Thaerodonta, Petroria, Palaeophyllum | | , |
| Claw Canyon | - | AB | In area badlands | Cretaceous | Oldman | typical
exposures Bearpaw Formation -- Cretaceous shales and sandstones varying
from 30 to 360 meters in Thickness. It overlies the Oldman Formation
and is overlain by the Horseshoe Canyon Formation. Fossils include
Arctica, Baculites, Placenticeras | | , |
| Clearwater River | - | AB | 21.5 km below mouth of High Hill River | Devonian Upper | Calumet | fish remains | The Clearwater River flows through Wood Buffalo and Clearwater Counties | , |
| Clearwater River | - | AB | At S End of Idlewilde Mtn (Clearwater River is near | Devonian Upper | Mt Hawk | Atrypa | The Clearwater River flows through Wood Buffalo and Clearwater Counties | , |
| Clearwater River | - | AB | in N bank 11.8 km (air distance) -above Christina River | Devonian Middle-Upper | Waterways | brachiopods - Spinocyrtia | The Clearwater River flows through Wood Buffalo and Clearwater Counties | , |
| Cline River | - | AB | | Devonian Upper | Flume | brachiopods, Amphipora, gastropods, tentaculites, Lingula, Buchiola, Stromatoporoids. | | , |
| Cline River | - | AB | at junction of North Saskatchewan River | Devonian Upper | Perdrix | Brachiopods | | , |
| Cripple Creek | - | AB | near BC border | Cretaceous Upper | Dunvegan | Plants-Liriodendron (Tulip-Tree) | There are Cripple Creek listings for both Cypress and Willow Creek counties | , |
| Crowsnest Lake | - | AB | Limestone quarry near campground at N end | Mississippian | Rundle | corals, forams, sponges, brachiopods | | , |
| Crowsnest River | - | AB | E bank Hwy 3 to Cowley N 1.6 km 1.6 km E. 2.4 km N and W to river | Paleocene | Willow Creek | Fossil Plants | | , |
| David Thompson Hwy | - | AB | | Devonian Upper | Flume | brachiopods, Amphipora, gastropods, tentaculites, Lingula, Buchiola, Stromatoporoids. | | , |
| De Smet Range | - | AB | at N End | Jurassic | Fernie | Imlayoceras, Cardioceras | | , |
| Deadhorse Coulee | - | AB | on SE side S32t1r11w4 15 meters above Milk River Sandstone Bed | Cretaceous | Milk River | fish Lepisosteus | | , |
| Deadhorse Coulee | - | AB | on SE in tributary gully S12S33T1R11w4 12 meters above Milk River Sandstone Bed | Cretaceous | Milk River | fish Lepisosteus (gar) | | , |
| Deadhorse Coulee | - | AB | SE at S32T1R11W4 (7km SE of Lucky Strike PO) | Cretaceous | Milk River | Myledaphus | | , |
| Deadhorse Coulee--Lucky Strike | - | AB | Badlands (7km SE of Luck Strike PO) | Cretaceous Upper | Foremost | dinosaurs | | , |
| Deception Creek | - | AB | | Devonian Upper | Perdrix | Brachiopods | | , |
| Dutch Creek | - | AB | 13.5 km SW of Alexo, Saunders in creek banks | Jurassic | Fernie | Trigonia, Pleuromya, Homomya, Cyprina, Cardioceras, belemnites. | | , |
| End Mountain | - | AB | on NE Spur in upper breccia S5T26R9W | Devonian Middle | Ghost River | Fish-Bothriolepis, Coccosteus | | , |
| Erickson's Landing | - | AB | 30 meters above Red Deer River associated with shells and coal | Cretaceous Upper | | fish vertebra - Kindleia | | , |
| Fairholme Range | - | AB | At South End | Devonian Upper | Fairholme | stromatoporoids, corals, bryozoa, Amphipora, and brachiopods | | , |
| Fernie | - | AB | 3 km NNE? of mouth of McEvoy Creek | Cretaceous Lower | Crowsnest | plants - Sphenopteris | | , |
| Folding Mtn Creek | - | AB | 30 meters below conglomerate outcrop | Cretaceous Lower | Blairmore | plants - Elatocladus, Stenorachis, Sapindopsis | | , |
| Fortyfoot Falls Creek | - | AB | | Cretaceous Lower | Blairmore | Plants-Stenorachis | | , |
| George Creek Valley | - | AB | opposite the valley mouth | Jurassic | Fernie | Ammonites - Peronoceras | | , |
| Glenwood River | - | AB | | Cretaceous Upper | St Mary river | Plants-Artocarpus (breadfruit) | | , |
| Grave Flats | - | AB | at Thistle Creek | Cretaceous | Wapiabi | fish remains | | , |
| Grey River | - | AB | at Junction with Cabin Creek | Cretaceous Lower | Blairmore | plants - Elatocladus | | , |
| Halfbreed Creek | - | AB | In sandstone beds and thin conglomerate band along creek | Cretaceous Upper | Pakowki | sharks, turtles | | , |
| Hummingbird Creek | - | AB | on S branch of North Fork | Devonian Upper | Mount Hawk | Brachiopods - Tenticospirifer | | , |
| Job Creek | - | AB | East Fault Block | Devonian Upper | Mt Hawk | Brachiopods - Productella, Devonoproductus, corals - Phillipsastraea | | , |
| Job Creek | - | AB | at headwaters | Devonian Upper | Southesk | brachiopods - Atrypa | | , |
| Jura Creek | - | AB | 1.6 km up fan and Canyon from Lime Plant road | Devonian Upper-Mississippian | Palliser | brachiopods, nautiloids, corals - Chaetetes, bryozoa | | , |
| Lake Minnewanka | - | AB | 4.8 km N of Devils Point | Jurassic | Fernie | Ammonites - Sonninia | | , |
| Lee's Lake | - | AB | in cliffs near bridge over Castle River | Cretaceous | Alberta | Inoceramus, ammonites - Prionotropis | | , |
| Livingston Range | - | AB | in Oldman River Gap | Jurassic | Fernie | Pelecypods -- Inoceramus | | , |
| Ma Butte | - | AB | E face of Ma Butte, N of Coleman in the Crowsnest Pass. Type section of Ma Butte Fm. | Cretaceous Lower | Blairmore|Ma Butte | Fossil plants | | , |
| Marble Mtn | - | AB | on top of next Mountain South | Jurassic | Fernie | Pelecypod - Oxytoma | | , |
| Massive | - | AB | 19.2 km W of Banff. Outcrop is just W of RR Siding | Triassic Lower | Spray River | fish - Saurichthys, Albertonia, Bobasatrania, Coelacanthus | | , |
| Miette | - | AB | on Rocky River in large concretions | Jurassic | Fernie | Imlayoceras, Cardioceras, Goliathiceras | | , |
| Milford Siding | - | AB | 1.6 km E in CPR RR cut | Cretaceous Upper | Bow River | Kindleia | | , |
| Milk River | - | AB | in Devil's Coulee, near Warner (exact locality kept secret) | Cretaceous Upper | Foremost | Hadrosaur eggs | | , |
| Milk River | - | AB | | Cretaceous | Judith River | turtles-Basilemys | | , |
| Milk River | - | AB | on Halfbreed (Breed) Creek in thin conglomerate layer in red sandstone | Cretaceous | Pakowki | shark teeth, turtle shell fragments | | , |
| Morro Peak | - | AB | in shales near base of Formation | Devonian Upper | Alexo | fossils | | , |
| Mount Rundle | - | AB | at North End near Banff | Mississippian | Rundle Group | Type locality. | | , |
| Mount Stelfox | - | AB | | Devonian Upper | Flume | brachiopods, Amphipora, gastropods, tentaculites, Lingula, Buchiola, Stromatoporoids. | | , |
| Mount Wilson | - | AB | in cirque on peak | Ordovician? | | trilobites, other marine fossils | | , |
| Mt Allan (Nakiska) | - | AB | at Grassy Mountain | Jurassic | Blairmore (Calcareous Mbr) | Type
Locality Cretaceous sandstones with a persistent Limestone bed in
Middle of Formation. Fossils are mostly gastropods and pelecypods
forming coquinas in some places. Ostracods. | | , |
| Mt Coleman | - | AB | within Banff Park | Ordovician | Beaverfoot|Brisco | Brachiopods - Rhynchotrema | | , |
| Mt Dawson Creek | - | AB | | Cretaceous Lower | Commotion | Fossil plants | | , |
| Mt Whyte | - | AB | | Cambrian Lower-Middle | Mt Whyte | trilobites | | , |
| Mystery Lake | - | AB | 4 km above on Folding Mt Creek | Cretaceous Lower | Blairmore | Plants-Elatides, Nilssonia, Elatides, Podozamites | | , |
| Nihahi Ridge | - | AB | At several locations on Nihahi Ridge Trail in Little Elbow Creek Campground on Hwy 66. | Mississippian | Banff|Rundle | small shark teeth, Crinoids, bryozoa, corals. | | , |
| North Branch of Upper Berland River | - | AB | | Cretaceous Lower | Blairmore | Plants-Stenorachis | | , |
| Old Crow River | - | AB | Fossils are found
by screening in river gravels. Numerous sites. Site 44 is cited as
major site for Rancho LaBrean fauna. Site 11A is said to be
exceptionally diverse | Pleistocene | | Mammal Bones | | , |
| Panther River | - | AB | at first coal mine | Cretaceous Lower | Kootenay | plants-Nilssonia | | , |
| Peace River | - | AB | 118N16W near creek entering from left bank | Cretaceous Upper | Dunvegan | Plants-Araliaephyllum | | , |
| Peace River | - | AB | Vermillion Falls, Vermillion Chutes area | Devonian | Mikkwa | fish remains | | , |
| Peace River | - | AB | along river in nw1/4 s26t87r20w5 and ne1/4 s27t87r20w5 | Cretaceous Lower | Peace River (Cadotte) | fish remains | | , |
| Peace River | - | AB | 4 km above town on W side in sw1/4 s19t83r21w5 | Cretaceous Lower | Shaftsbury | Fish Remains | | , |
| Peace River | - | AB | along river 1.6 km above mouth of Cadotte River | Cretaceous Lower | Shaftsbury | Fish Remains | | , |
| Peace River | - | AB | at gypsum cliffs on N bank in green shale 1.8 km ENE of E end of island below Boyer Rapids | Devonian Middle-Upper | Waterways | Brachiopods - Ladogioides, Leiorhynchus, Eleutherokomma | | , |
| Peace River District | - | AB | 312 meters above base of Nikanassin Formation on the Sulphur and Sheep Rivers | Jurassic Upper | Nikanassin | fish-Chimaerotheca | | , |
| Pedley Creek | - | AB | near highway bridge | Paleocene | Paskapoo | plants-Aralia | | , |
| Poboktan Pass | - | AB | NW of Brazeau Lake, 80 km SE of Jasper | Triassic Lower | Spray River | fish - Bobasatrania | | , |
| Popes Creek | - | AB | | Cambrian Middle | Cathedral | Trilobites Albertella | | , |
| Ram River | - | AB | 1 km above mouth of Fall Creek | Jurassic | Fernie | Fish fossils | | , |
| Ram River | - | AB | On North Side of North Fork Gap in the Front Range | Devonian Upper | Mount Hawk | Brachiopods - Cyrtina, Douvillinaria, coral - Acinophyllum, Coenites | | , |
| Ram River | - | AB | in nodules weathering out of black shale above the falls | Cretaceous Upper | Wapiabi | ammonites, brachiopods, pelecypods. | | , |
| Ram River Falls | - | AB | | Cretaceous Upper | Wapiabi | ammonites | | , |
| Red Deer River | - | AB | below mouth of Berry Creek | Cretaceous Upper | Belly River Group | fish-Lepisosteus | | , |
| Red Deer River | - | AB | at various levels in Cretaceous exposures | Cretaceous | Belly River Group|Edmonton Group|Oldman | fish-Acipenser | | , |
| Red Deer River | - | AB | In area exposures opposite the mouth of Big Valley | Cretaceous | Edmonton | vertebrates-Albertosaurus,Centrosaurus,Champsosaurus,Dromiceiomimus,Hadrosaurus,Hypacrosaurus;turtles | | , |
| Red Deer River | - | AB | below Berry Creek | Cretaceous | Oldman | Myledaphus | | , |
| Red Deer River | - | AB | | Cretaceous Upper | Oldman | Fish -Belonostomus | | , |
| Red Deer River | - | AB | 8.1 km below Matzhiwin Creek | Cretaceous Upper | Oldman | Plants-Dombeyopsis | | , |
| Red Deer River | - | AB | N Side in sw1/4 14-31-9w5 | Paleocene | Paskapoo | plants - Platanus, Celastrinites | | , |
| Red Deer River | - | AB | N side 2.4 km upstream of mouth of Blindman River | Paleocene | Paskapoo | plants - Populus | | , |
| Red Deer River | - | AB | along river and especially around 16-33-22w4, 24-34-22w4, 30-34-21w4 (Sternberg) | Cretaceous Upper | Scollard | dinosaur bones - especially Triceratops and Tyrannosaurus. | | , |
| Ribbon Creek | - | AB | | Jurassic | Fernie | Ammonites, Belemnites | | , |
| Ribbon Creek | - | AB | On Hwy 42, 400 meters from of old slate quarry. No Collecting (I may have merged two different sites here) | Jurassic | Fernie | ammonites, bivalves, belemnites | | , |
| Roche a Perdrix | - | AB | | Devonian Upper | Perdrix | Brachiopods | | , |
| Roche Miette | - | AB | | Devonian Upper | Perdrix | Brachiopods | | , |
| Roche Miette | - | AB | near Jasper Lake 48 km NE of Yellowhead Pass | Devonian Upper | | fish-Helodus | | , |
| Rocky Mtns | - | AB | in Cretaceous beds | Cretaceous | Vimy | Sturrock--Muskiki--Dowling--Haven members -- fish remains | | , |
| Rocky Mtns | - | AB | in Cretaceous beds | Cretaceous | Wapiabi||Vimy|Sturrock|Muskiki|Dowling|Haven | fish remains | | , |
| Rocky River | - | AB | on Upper Rocky River in lower part of Limestone above Banff shale | Mississippian | Upper Banff Limestone | fish teeth Scoliorhiza | | , |
| Rosebud Creek Valley | - | AB | 10 km S of Tyrrell Museum | Cretaceous Upper | Horseshoe Canyon | bone fragments, dinosaur teeth, shark teeth, mollusks | | , |
| Sand Creek | - | AB | Area exposures along Sand Creek and in Red River banks 19.2 km below Steveville near mouth of Sand Creek | Cretaceous | Oldman | Champsosaurus;Dinosaurs-Albertosaurus,Corythosaurus,Centrosaurus,Dromaeosaurus,Euoplocephalus,Hypacrosaurus,Kritosaurus,Lambeosaurus,Monoclonius,Procheneosaurus,Stegoceras,Struthiomimus,Styracosaurus,Trachodon,unidentified
taxa,skin impressions;crocodiles | The Oldman (or Old Man)
formation is the Canadian equivalent of the Judith River Formation in
the US. The fauna of these formations is very broad. The genera listed
here are a sampling | , |
| Saskatchewan River | - | AB | On North Side of North Fork Gap in the Brazeau Range | Devonian Upper | Mount Hawk | Brachiopods -- Thomasaria. | | , |
| Saskatchewan River | - | AB | On North Side of North Fork Gap in the Brazeau Range | Devonian Upper | Perdrix | Brachiopods -- Eleutherokomma | | , |
| Saskatchewan River Gap | - | AB | In Brazeau Range | Devonian Upper | Alexo | type exposure | | , |
| Smoky River | - | AB | at headwaters on Sulphur River | Jurassic | Fernie | Ammonites - Oppelia | | , |
| Smoky River | - | AB | in S bank of River 4 km SW of Hwy 49 bridge over the River | Cretaceous Upper | Kaskapau | Ammonites - Watinoceras, Scaphites. | | , |
| Solomon Creek | - | AB | at Grigsby coal claim | Cretaceous Lower | Blairmore | plants - Acrostichopteris | | , |
| Sphinx Creek | - | AB | 4.3 km above Gregg River | Cretaceous Lower | Blairmore | plants - Sphenopteris, Elatides, Sagenopteris, others | | , |
| Stapleton | - | AB | 48 km below Steveville | Cretaceous | Oldman | dinosaurs-Monoclonius | Can't locate Stapleton, but Steveville Ferry is in the present Dinosaur Provincial Park | , |
| Steveville | - | AB | Red Deer River banks 1.6-5.6 km below Steveville | Cretaceous | Oldman | amphibians-Scapherpeton,crocodiles-Leidyosuchus;dinosaurs-Dromiceiomimus,Euoplocephalus,Ornatotholus,Struthiomimus | Steveville Ferry is in modern Dinosaur Provincial Park | , |
| Stinking Springs Creek | - | AB | 34-60-13w5 | Cretaceous Lower | Blairmore | Plants-Pityophyllum | | , |
| Sulphur Mountain | - | AB | | Devonian Upper | Palliser | typical exposure | | , |
| Sulphur River | - | AB | on Pearl Creek 66 meters above base of Ft St John Group shales | Cretaceous Lower | Ft St John | fish remains | | , |
| SW Alberta | - | AB | in area exposures about 175 meters above base of Formation | Pennsylvanian-Permian | Rocky Mountain | fish remains | | , |
| Tolman Bridge | - | AB | 4.8 km N 107 Meters above water level on E side of Red Deer River | Cretaceous | Edmonton|Scollard | Paleospinax | | , |
| Tolman Ferry | - | AB | 3.1km below in quarries on both banks | Cretaceous | Edmonton | vertebrates-abundant dinosaur bones-Albertosaurus,Euoplocephalus,Saurolophus | | , |
| Tolman Ferry | - | AB | near | Cretaceous | Edmonton | vertebrates-Anatosaurus?,Anatotitan,Saurolophus | | , |
| Tolman Ferry | - | AB | 11.2km below | Cretaceous | Edmonton | vertebrates-Anchiceratops,Edmontosaurus,Saurolophus,Struthiomimus | | , |
| Tolman Ferry | - | AB | 5.6km below in quarries on both banks | Cretaceous | Edmonton | vertebrates-Ankylosaurus,Euoplocephalus,Leptoceratops?,Saurolophus | | , |
| Tolman Ferry | - | AB | 2.4km above in quarries on both banks | Cretaceous | Edmonton | vertebrates-Ankylosaurus,Euoplocephalus,Saurolophus | | , |
| Tolman Ferry | - | AB | 18.4km below | Cretaceous | Edmonton | vertebrates-dinosaur bones | | , |
| Tolman Ferry | - | AB | 8km above | Cretaceous | Edmonton | vertebrates-dinosaur bones | | , |
| Tolman Ferry | - | AB | 16km below in quarries on both banks | Cretaceous | Edmonton | vertebrates-Euoplocephalus,Monoclonius,Saurolophus? | | , |
| Tolman Ferry | - | AB | 25.6-27.2km below | Cretaceous | Edmonton | vertebrates-Hadrosaurus?,Hypacrosaurus? | | , |
| Tolman Ferry | - | AB | 6.2km above | Cretaceous | Edmonton | vertebrates-Hypacrosaurus | | , |
| Tolman Ferry | - | AB | 3.1km above | Cretaceous | Edmonton | vertebrates-Hypacrosaurus,dinosaur bones | | , |
| Tolman Ferry | - | AB | 8km below | Cretaceous | Edmonton | vertebrates-Hypacrosaurus?,Saurolophus | | , |
| Tolman Ferry | - | AB | 4.8km above in quarries on both banks | Cretaceous | Edmonton | vertebrates-Leptoceratops | | , |
| Tolman Ferry | - | AB | 12.8km below | Cretaceous | Edmonton | vertebrates-Leurospondylus,Monoclonius | | , |
| Tolman Ferry | - | AB | 4.8km below | Cretaceous | Edmonton | vertebrates-Saurolophus | | , |
| Torrens Creek | - | AB | 2.8 km above Hat Creek Junction | Cretaceous Upper | Dunvegan | Plants-Cephalotaxopsis | | , |
| Unspecified | - | AB | 33-1/22w4 | Cretaceous | Fox Hills | ammonites | | , |
| Upper Red Deer River | - | AB | | Jurassic | Fernie | Ammonites - Peronoceras | | , |
| Whitehorse River | - | AB | 6.5 km N of Rocky Mountain Park | Jurassic | Fernie | Pelecypods - Gryphaea | | , |
| Willow Creek | - | AB | | Paleocene | Willow Creek | Fish -Lepisosteus, Kindleia | | , |
| Willow Creek | - | AB | sw1/4 1-13-28 w4 | Paleocene | Willow Creek | plants-Androvettia | | , |
| Winnifred Pass | - | AB | | Devonian Upper | Mt Hawk | Brachiopods -Gypidula, coral - Phillipsastraea | Winnifred Pass appears to be in Rocky Mountains near Kvass Creek possibly near 53d38mN.; long 119d12mW | , |
| Winnifred Pass | - | AB | | Devonian Upper | Palliser | Brachiopods -Cyrtiopsis, Athyris, Schuchertella | | , |
| Winnifred Pass | - | AB | | Devonian Upper | Perdrix | Brachiopods -Leiorhynchus, Calvinaria, Warrenella, Hypothyridina | | , |
| Peace River | Athabasca? | AB | on Peace River 32 km above mouth of Battle River | Cretaceous | | Ptychodus | This locality is questionable: no Battle River enters the Peace River.-HA | , |
| Assiniboine Peak | Banff | AB | nearby near Magog Campground | | | pelecypods, ostracods, trace fossils | | | 22-12-w5 General |
| Banff | Banff | AB | At Sundance Canyon in phosphate bed | Pennsylvanian-Permian | Rocky Mountain quartzite | fish - Lissoprion | | , |
| Banff | Banff | AB | W on Hwy1A 4.8 km S of Lake Louise Station at small lake with monument in bluff. | Cambrian | | marine fossils, trilobites | No Collecting | , |
| Banff Park | Banff | AB | at Cirrus Mtn | Ordovician | Beaverfoot|Brisco | corals - Catenipora, Streptelasma | | , |
| Banff Park | Banff | AB | at Cuthead Creek | Jurassic | Fernie | Cardioceras | | , |
| Banff Park | Banff | AB | At Mt Coleman | Devonian Upper | Palliser | brachiopods - Paurorhyncha | | , |
| Banff Park | Banff | AB | near Ross Lake | Cambrian Middle | Ross Lake Shale | Vanuxemella | | , |
| Banff Park | Banff | AB | in Glacier Valley | Cambrian Upper | Sullivan | Araphoia('Arapahoia'?), Coosia | | , |
| Bankhead | Banff | AB | on Cascade River in Banff Park | Jurassic | Fernie | Gastropods - Turbo | | | 26-11-w5 General |
| Bullpound Creek | Banff | AB | (Bullpound Creek is at 25-24-15-w5) | Cretaceous | Bearpaw Shale | brachiopods | This
locality was also visited by H. Allen (see Pollockville), also a small,
grassy valley with no exposed Formation. Very questionable. | , |
| Bullpound Creek | Banff | AB | 3.2 km W of Hwy36 32 km N of Red Deer River Bridge. (Bullpound Creek is at 25-24-15-w5) | Cretaceous Upper | Bearpaw Shale | Brachiopods | | , |
| Bullpound Creek | Banff | AB | Bullpound Creek is at 25-24-15-w5 | Cretaceous | | brachiopods | | , |
| Castle Mountain | Banff | AB | 3.2 km E of RR station on Johnson Creek trail 3.2 km N of forest ranger cabin )Castle Mtn is at 26-14-w5) | Triassic | Spray River | Coelacanthus | | , |
| Castle Mountain RR Station | Banff | AB | 3.2 km E on Johnson Creek Trail | Triassic Lower | Spray River | Fish Pteronisculus, Bobasatrania | This must be an old reference: there is no RR station at Castle Mountain-HA | , |
| Lake Louise | Banff | AB | in the Lake Louise-Kicking Horse Pass Region | Cambrian Lower | Gog Quartzite | A variety of ichnofossils e.g. Skolithus, Cruziana, etc | | , |
| Lake Louise | Banff | AB | to SW | Cambrian Lower-Middle | Mt Whyte | trilobites | | , |
| Lake Louise | Banff | AB | in the Lake Louise-Kicking Horse Pass Region | Cambrian Lower | Gog(Peyto) | Olenellus | | , |
| Sunwapta Pass | Banff? | AB | at Mount Athabasca | Devonian | | Fish-Coelacanthus | | , |
| Sunwapta Pass | Banff? | AB | at Mount Athabasca | Devonian | | Fish-Coelacanthus | | , |
| Vega | Barrhead | AB | 11.2 km N along bank of Athabasca River | Cretaceous Upper | Wapiti | coal, concretions, fossilized wood. | | , |
| Vega | Barrhead | AB | N on Athabasca River | Cretaceous Upper | Wapiti | Petrified Wood | | , |
| Wildhorse | Barrhead | AB | in valley of Sage Creek 17.6 km N | Cretaceous Upper | Dinosaur Park|Oldman | dinosaur bones | | , |
| Wildhorse | Barrhead | AB | N at Sage Creek | Cretaceous Upper | Oldman|Dinosaur Park | dinosaurs | | , |
| Canmore | Bighorn | AB | at Grassi Lake | Devonian Upper | Cairn | stromatoporoids, corals, ichnofossils, brachiopods, gastropods, crinoid fragments. | | , |
| Canmore | Bighorn | AB | at the top of the no 4 Coal Seam | Cretaceous Lower | Kootenay | Plants - Coniopteris | | , |
| Exshaw | Bighorn | AB | 1.6 km E of cement plant (Roughly 22-24-9-w5) | Mississippian | Exshaw | type exposure | | , |
| Exshaw | Bighorn | AB | 1.6 km E of cement plant (Roughly 22-24-9-w5) | Devonian Upper | Minnewanka Limestone | fish-Dinicthys | | , |
| Wanham | Birch Hills | AB | 1.6 km S of Hwy733, Peoria Road junction along Kakut Creek and 4.8 km downstream | Cretaceous Upper | Puskwaskau | Abundant well preserved fossils, ammonites, Baculites, Desmoscaphites. Large, complete, Inoceramus, shark teeth | | , |
| Wanham | Birch Hills | AB | 1.6 km S of Hwy733, Peoria Road junction along Kakut Creek | Cretaceous Upper | Puskwaskau | Abundant well preserved fossils. Ammonites, Baculites, Desmoscaphites, large, complete, Inoceramus. | | , |
| Wanham | Birch Hills | AB | South on Kakut Creek | Cretaceous Upper | Puskwaskau | ammonites, shark teeth | | , |
